MANAGEMENT AND RECOVERY

Our objective is to reduce the environmental impact related to waste generation by promoting Circular Economy management. This concept proposes a change in the linear production, business, and consumption systems, incorporating circular production cycles where reuse, recycling, and recovery are vital operations.

Our objective is to reduce the environmental impact related to waste generation by promoting Circular Economy management. This concept proposes a change in the linear production, business, and consumption systems, incorporating circular production cycles where reuse, recycling, and recovery are vital operations.

NON-HAZARDOUS WASTE BY TREATMENT METHOD

2018 2019 2020 2021 2022
Valorization 1.588.214 Percentage 1.774.573 Percentage 1.897.840 Percentage 1.799.887 Percentage 2.478.354 Percentage
Reuse 797 0,03% 9.796 0,41% 16.055 0,67% 4.664 0,25% 58.796 2,1%
Recycling 190.227 8,26% 162.073 6,76% 160.909 6,68% 178.879 9,93% 761.064 26,9%
Composting and biological degradation 549.399 23,86% 636.091 26,54% 727.661 30,22% 721.098 40,06% 748.111 26,5%
Energy recovery 847.791 36,82% 966.613 40,33% 993.215 41,25% 895.246 49,73% 910.383 32,2%
Final disposal 714.299 31,02% 622.245 25,96% 509.843 21,18% 427.948 19,2% 347.654 12,3%

For details of our circularity processes, please visit Processes and Products/Natural, Renewable Source/Circularity.

LINKS OF INTEREST