MANAGEMENT AND RECOVERY

Our objective is to reduce the environmental impact related to waste generation by promoting Circular Economy management. This concept proposes a change in the linear production, business, and consumption systems, incorporating circular production cycles where reuse, recycling, and recovery are vital operations.

Our objective is to reduce the environmental impact related to waste generation by promoting Circular Economy management. This concept proposes a change in the linear production, business, and consumption systems, incorporating circular production cycles where reuse, recycling, and recovery are vital operations.

NON-HAZARDOUS WASTE BY TREATMENT METHOD

2019 2020 2021 2022 2023 2024
Tons Percentage Tons Percentage Tons Percentage Tons Percentage Tons Percentage Tons Percentage
Valorization 1.774.573 74,0% 1.897.840 78,8% 1.799.887 80,8% 2.478.354 87,7% 2.819.096 91,0% 2.929.473 95,3%
Reuse 9.796 0,4% 16.055 0,7% 4.664 0,2% 58.796 2,1% 77.710 2,5% 119.393 3,9%
Recycling 162.073 6,8% 160.909 6,7% 178.879 8,0% 761.064 26,9% 780.650 25,2% 842.770 27,4%
Composting and biological degradation 636.091 26,5% 727.661 30,2% 721.098 32,4% 748.111 26,5% 1.063.085 34,3% 971.910 31,6%
Energy recovery 966.613 40,3% 993.215 41,3% 895.246 40,2% 910.383 32,2% 897.616 28,9% 995.400 32,4%
Final disposal 622.245 26,0% 509.843 21,2% 427.948 19,2% 347.654 12,3% 277.401 9,0% 143.887 4,7%
Total 2.396.818 100,0% 2.407.683 100,0% 2.227.835 100,0% 2.826.008 100,0% 3.096.497 100,0% 3.073.360 100,0%

For details of our circularity processes, please visit Processes and Products/Natural, Renewable Source/Circularity.

LINKS OF INTEREST