Health and Safety
We work closely with each employee, supplier, and service company, to achieve high labor standards, both in terms of health and safety, as well as social and environmental issues. This collaboration is based on continuous improvement and training, good relationships, and the adoption of a set of practices, for example:
- compliance with labor and social laws and development of good working conditions;
- strict compliance with environmental legislation and the high standards included in CMPC’s environmental and safety systems, which are a requirement for its forestry certifications, ISO 14001 and OHSAS 18001 ;
- ongoing communication with service companies to ensure that high-performance standards are met and to detect any deviations from established procedures and correct them;
- unrestricted compliance with our Human Rights Policy, specifically the absolute rejection of child or forced labor throughout our organization and supply chain.
Key Health and Safety Indicators
Total Hours Worked by Direct Employees
2018 | 2019 | 2020 | 2021 | |
Biopackaging | 7,456,311 | 7,655,129 | 8,048,855 | 8,224,143 |
Celulosa | 4,449,538 | 4,485,844 | 4,879,843 | 4,857,470 |
Bosques | 923,100 | 892,301 | 931,464 | 906,802 |
Maderas | 4,455,151 | 4,019,726 | 4,172,020 | 4,002,300 |
Softys | S/I | 21,137,490 | 22,109,452 | 23,773,562 |
Total without Softys | – | 17,053,000 | 18,032,182 | 17,990,715 |
Total with Softys | – | 38,190,490 | 40,141,634 | 41,764,277 |
Coverage | – | 44.7% | 44.9% | 43.1% |
Total of Accidents – Direct Employees
2018 | 2019 | 2020 | 2021 | |
Biopackaging | 118 | 109 | 76 | 62 |
Pulp | 62 | 56 | 44 | 48 |
Bosques | 6 | 7 | 0 | 2 |
Maderas | 94 | 82 | 93 | 81 |
Total without Softys | 280 | 254 | 213 | 193 |
TRIFR | – | 14,89 | 11,81 | 10,73 |
Total Hours Worked – Contractors
2018 | 2019 | 2020 | 2021 | |
Biopackaging | 4,563,459 | 4,725,757 | 5,027,302 | 6,324,461 |
Celulosa | 10,685,138 | 11,055,430 | 9,666,513 | 11,795,136 |
Bosques | 25,098,996 | 25,102,112 | 22,637,160 | 22,723,728 |
Maderas | 4,461,585 | 3,993,817 | 3,978,351 | 3,977,819 |
Softys | S/I | 4,172,024 | 4,490,389 | 10,086,059 |
Total without Softys | – | 44,877,116 | 41,309,326 | 44,821,144 |
Total with Softys | – | 49,049,140 | 45,799,715 | 54,907,203 |
Coverage | – | 91.5% | 90.2% | 81.6% |
Total Number of Accidents – Contractors
2018 | 2019 | 2020 | 2021 | |
Biopackaging | 50 | 85 | 57 | 47 |
Celulosa | 196 | 122 | 73 | 166 |
Bosques | 118 | 82 | 54 | 60 |
Maderas | 84 | 87 | 98 | 104 |
Total without Softys | 448 | 376 | 282 | 377 |
TRIFR | – | 8,38 | 6,83 | 8,41 |
Zero Deaths
CMPC is committed to the safety of its employees and has a corporate goal of 0 deaths in operations per year. This goal applies to direct employees and service providers in the plants and forestry operations. |
Deaths
2018 | 2019 | 2020 | 2021 | |
Direct Employees | 0 | 1 | 0 | 1 |
Contractors | 1 | 0 | 1 | 1 |
Lost Time Injury Frequency Rate (LTIFR)
2018 | 2019 | 2020 | 2021 | |||||
N° | Coverage | N° | Coverage | N° | Coverage | N° | Coverage | |
Direct Employees | 3,66 | 26.13% | 2,02 | 24.80% | 2,70 | 23.10% | 3,28 | 100% |
Contractors | 3,20 | 67.51% | 1,69 | 85.73% | 1,48 | 71.21% | 2 | 100% |
Total Recordable Injury Frequency Rate (LTRIFR)
2018 | 2019 | 2020 | 2021 | |||||
N° | Coverage | N° | Coverage | N° | Coverage | N° | Coverage | |
Direct Employees | 16,48 | 26.13% | 15,42 | 24.80% | 13,72 | 23.10% | 10,73 | 43.1% |
Contractors | 9,88 | 67.51% | 7,24 | 85.73% | 6,20 | 71.21% | 8,41 | 81.6% |