Water Management
The company’s water supply comes from three primary sources: surface water, groundwater, and municipal water, depending on the location and quantity needed. Our industrial operations primarily produce pulp, paper, paperboard, molded pulp, and tissue products.
Our corporate goal for sustainable development is to reduce industrial water use per ton of product by 25% by 2025, including all our plants in the eight countries where we operate in Latin America. |

Goal 6.4: By 2030, significantly increase the efficient use of water resources in all segments and ensure the sustainability of freshwater extraction and supply to address water scarcity and significantly reduce the number of people suffering from water scarcity.
2018 Baseline | 2019 | 2020 | 2021 | 2025 Goal | |
Performance (m3/t) | 31.51 | 32.11 | 31.07 | 29.96 | 23.63 (-25%) |
Annual variation (m3/t) | – | 0.59 | -0.44 | -1.56 | -7.88 |
Percentage of progress towards goal | – | -7.5% | 5.6% | 19.8% | 100% |
Note: Values are readjusted to include new acquisitions – SEPAC and Panamericana.
Collection, Discharge, and Industrial Consumption in m3
2018 | 2019 | 2020 | 2021 | |
Collection | 208,981,540 | 209,696,499 | 210,879,399 | 203,935,768 |
Discharge | 178,955,501 | 175,325,461 | 174,352,400 | 167,846,252 |
Consumption | 30,026,040 | 34,371,039 | 36,527,000 | 36,090,516 |
Percentage of Water Collection by Source
2018 | 2019 | 2020 | 2021 | |
Surface water | 91.38% | 91.22% | 90.96% | 91.16% |
Groundwater | 6.96% | 7.09% | 7.74% | 7.63% |
Water supplied by third parties | 1.66% | 1.69% | 1.30% | 1.2% |
Percentage of Water Discharge by Destination
2018 | 2019 | 2020 | |
Surface water | 97.59% | 97.53% | 97.95% |
Groundwater | 0.01% | 0.01% | 0.00% |
Third parties | 2.29% | 2.29% | 1.96% |
Seawater | 0.11% | 0.17% | 0.09% |