Management and value increase
At the Company, our objective is to reduce the environmental impact related to waste generation, promoting Circular Economy management, a concept that proposes a change in linear production, business and consumption systems, incorporating circular production cycles where reuse, recycling and value increase are key operations.
Non-hazardous waste according to treatment method in t
2018 | 2019 | 2020 | ||||
Value increase | 1,588,214 | 1,774,573 | 1,897,840 | |||
Reuse | 797 | 0.03% | 9,796 | 0.41% | 16,055 | 0.67% |
Recycling | 190,227 | 8.26% | 162,073 | 6.76% | 160,909 | 6.68% |
Composting and biological degradation | 549,399 | 23.86% | 636,091 | 26.54% | 727,661 | 30.22% |
Energy recovery | 847,791 | 36.82% | 966,613 | 40.33% | 993,215 | 41.25% |
Final disposal | 714,299 | 31.02% | 622,245 | 25.96% | 509,843 | 21.18% |
If you wish to get to know the detail of our circularity processes, please visit Processes and products/Natural and renewable origin/Circularity