Energy Management and Efficiency
We generate a high percentage of the total energy needed to operate, with high energy efficiency standards. Due to the measures implemented in production plants in Chile, we have received, from the Ministry of Energy, the Energy Efficiency Seal, in the Gold category – the highest award- also Silver, in addition to the Clean Energy and Outstanding Energy Efficiency Measure awards. The latter rewards Chilean organizations certified with the ISO 50.001 standard with at least two energy efficiency measures implemented. Santa Fe, Pacífico, Laja, and Sack Kraft stood out for the management of their systems.
Energy Consumption
2019 | 2020 | 2021 | ||||
GWH | Percentage | GWH | Percentage | GWH | Percentage | |
Total energy consumption | 36,174 | – | 36,676 | – | 36,884 | – |
Renewable energy consumption | 29,908 | 82.68% | 29,756 | 81.13% | 30,244 | 82% |
Breakdown of Renewable and Non-renewable Energy Consumption in GWH
2021 | ||||
Fuel type | Renewable | Non-renewable | ||
Total | 30,244 | – | 6,640 | – |
Biomass | 5,215 | 17.24% | – | – |
Coal | – | – | 1,043 | 15.71% |
Diesel | – | – | 59 | 0.89% |
Natural gas | – | – | 3,109 | 46.82% |
LPG | – | – | 124 | 1.87% |
Oil #4 | – | – | – | – |
Oil #6 | – | – | 1,440 | 21.69% |
Kerosene | – | – | – | – |
Electricity (purchased) | 1,567 | 5.18% | 723 | 10.89% |
Black liquor | 22,902 | 75.72% | – | – |
Methanol | 142 | 0.47% | – | – |
Steam (purchased) | 547 | 1.81% | – | – |
Other (naphtha) | – | – | 0.00 | – |
Energy consumption is directly proportional to production, 85% of which comes from the CMPC Celulosa business, 6% BioPackaging, and 9% from Softys.
Consolidated Electric Power in GWh
2018 | 2019 | 2020 | ||
Generation | 4,221 | 3,335 | 3,712 | |
Consumption | 5,191 | 5,284 | 5,414 | |
Generation/consumption | 81.3% | 63.1%* | 68.6% | |
Note: The percentage for 2019 is lower due to the failure of the turbo-generators at the Santa Fe plant and the closure of the Corrugados Papeles cogeneration plant for changes in the power generation strategy. |
CMPC has certified 41.30% of its plants in ISO 50001 energy efficiency management. For more information on all the certifications to which we adhere, please visit our Certifications section.