Energy management and efficiency
We generate a high percentage of total energy necessary to operate, and we have high energy efficiency standards. Due to the measures implemented in production plants, in Chile we have received from the Ministry of Energy the Energy Efficiency Seal, in the Gold category, the highest of the award, also Silver, in addition to Clean Energy and Outstanding Energy Efficiency Measure recognitions. The latter awards Chilean organizations certified with the ISO 50001 standard with at least two implemented energy efficiency measures, where Santa Fe, Pacífico, Laja and Sack Kraft stood out for their systems’ management.
Energy consumption
2019 | 2020 | |||
GWH | % | GWH | % | |
Total energy consumption | 36,174 | 36,676 | ||
Renewable energy consumption | 29,908 | 82.68% | 29,756 | 81.13% |
Breakdown of renewable and non-renewable energy consumption in GWH
2020 | ||||
Fuel type | Renewable | Non-Renewable | ||
Total | 29,756.23 | 6,920.40 | ||
Biomass | 5,180.20 | 17.41% | – | |
Carbon | – | – | 1,064.06 | 15.38% |
Diesel | – | – | 47.44 | 0.69% |
Natural gas | – | – | 3,156.62 | 45.61% |
LPG | – | – | 127.05 | 1.84% |
Fuel Oil #4 | – | – | 0.19 | 0.00% |
Fuel Oil #6 | – | – | 1,583.73 | 22.88% |
Kerosene | – | – | 0.24 | 0.00% |
Electricity (bought) | 1,058.20 | 3.56% | 864.26 | 12.49% |
Black liquor | 22,378.07 | 75.20% | – | – |
Methanol | 184.64 | 0.62% | – | – |
Vapor (bought) | 955.12 | 3.21% | 76.81 | 1.11% |
Others (gasoline) | – | – | 0.00 | – |
Energy consumption is directly proportional to production; 85% of it comes from the CMPC Cellulose business, 6% from Biopackaging and 9% from Softys.
Consolidated electrical energy in GWH
2017 | 2018 | 2019 | 2020 | |
Generation | 3,677 | 4,221 | 3,335 | 3,712 |
Consumption | 4,671 | 5,191 | 5,284 | 5,414 |
Generation/consumption | 78.7% | 81.3% | 63.1%* | 68.6% |
*Note: In 2019, percentage is lower due to failures in turbo-generators at Santa Fe plant and closure of Corrugados Papeles cogeneration plant due to a change in the power generation strategy |
Specifically, to date, CMPC has achieved 41.30% certification of its plants in ISO 50001 energy efficiency management. If you want to learn about all the certifications we adhere to, visit our Certificaciones section.